GRI SUMMARY ( 3.12)
| Principle of the | Page/ | ||||
| Global Pact | Comment | ||||
| 1. STRATEGY AND ANALYSIS | |||||
| 1.1. | Statement by the person in the highest decision-making position in the organization (such as director-president, the chairman of the Board or equivalent) about the relevance of sustainability for the organization and its strategy. | see page. | |||
| 1.2. | Description of the main impacts, risks and opportunities. | see page. | |||
| 2. ORGANIZATIONAL PROFILE | |||||
| 2.1. | Name of the organization. | see page. | |||
| 2.2. | Main brands, products and/or services | see page. | |||
| 2.3. | Operational structure of the organization, including the main divisions, operating units, subsidiaries and joint ventures. | see page. | |||
| 2.4. | Location of the organization’s main office. | see page. | |||
| 2.5. | Number of countries the organization operates in and the name of the countries in which its main operations are located or are particularly relevant in terms of the issue of sustainability covered in the Report. | see page. | |||
| 2.6. | The type and legal nature of ownership. | see page. | |||
| 2.7. | Markets supplied (including a geographical positioning, sectors served and types of clients/ beneficiaries). | see page. | |||
| 2.8. | The size of the organization. | see page. | |||
| 2.9. | The main changes during the period covered by the Report related to its size, structure or shareholder participation. | see page. | |||
| 2.10. | Prizes received in the period covered by the Report. | see page. | |||
| 3. REPORT PARAMETERS | |||||
| Report Profile | |||||
| 3.1. | Period covered by the Report (such as the financial year / civil) for the information presented. | see page. | |||
| 3.2. | Date of the most recent previous Report (if available). | see page. | |||
| 3.3. | Publication cycle for the Reports (annual, biannual etc.) | see page. | |||
| 3.4. | Contact data in the case of any questions about the Report or its content. | see page. | |||
| Scope and limit of the Report | |||||
| 3.5. | Process for defining the report content. | see page. | |||
| 3.6. | The Report limit (such as countries, divisions, subsidiaries, installations leased operations, joint ventures, and suppliers, etc.). | see page. | |||
| 3.7. | Statement about any specific limitations in terms of the Report’s scope or limit. | see page. | |||
| 3.8. | Basis for preparing the Report in terms of joint ventures, subsidiaries, leased installations, outsourced operations and other organizations that could significantly affect the comparable nature of the data/information provided between different periods and/or between organizations. | see page. | |||
| 3.9. | Techniques used for the measurement of data and the bases for calculations, including hypotheses and techniques, which sustain the estimates applied in the compilation of the indicators and other information provided in the Report. | see page. | |||
| 3.10. | Explanation of the consequences of any reformulation of the information provided in previous Reports and the reasons these steps were taken (such as mergers or acquisitions, change in financial period or annual-base, in the nature of the business, in the methods of measurement). | see page. | |||
| 3.11. | Significant changes compared with previous years in terms of scope, limit or in the methods of measurement applied in the Report. |
see page. | |||
| GRI Summary of Contents | |||||
| 3.12. | Table identifying the location of information in the Report. | see page. | |||
| Verification | |||||
| 3.13. | Policy and current practice related to seeking external verification of the Report. If the verification is not included in the sustainability report, an explanation is required as to the scope and basis of any external verification provided, as well as the relationship between the reporting organization and the auditor (s). | see page. | |||
| 4. GOVERNANCE, COMMITMENTS AND INVOLVEMENT OF SHAREHOLDERS | |||||
| Governance | |||||
| 4.1. | The organization’s structure of governance, including committees run by the highest body of governance responsible for specific tasks, such as establishing the organization’s strategy and supervision | 1 to 10 | see page. | ||
| 4.2. | Indication as to whether or not the president of the highest body of governance is also an executive director (and, if this is the case, their roles within the administration of the organization and the reason for this composition). | 1 to 10 | see page. | ||
| 4.3. | Statement of the number of independent or non-executive members of the highest body of governance. | 1 to 10 | see page. | ||
| 4.4. | Mechanisms for shareholders and employees to make recommendations or give guidance to the highest body of governance. | 1 to 10 | see pages. 01, 02 and 03 |
||
| 4.5. | Relationship between remuneration for members of the highest body of governance, executive directors and other executives and the organization’s performance (including social and environmental performance). |
1 to 10 | see page. | ||
| 4.6. | Processes underway within the highest body of governance to ensure that conflicts of interest are avoided. | 1 to 10 | see page. | ||
| 4.7. | Process to determine the qualifications and knowledge of members of the highest body of governance to define the organization’s strategy for questions related to economic, environmental and social themes. | 1 to 10 | see page. | ||
| 4.8. | Statements of the mission and values, codes of conduct and internal principles relevant to economic, environmental and social development, such as the stage of its implementation. | 1 to 10 | see pages. 01 and 02 |
||
| 4.9. | Procedures adopted by the highest body of governance to supervise and identify and manage economic, environmental and social performance on behalf of the organization, including relevant risks and opportunities, such as the adhesion to or conformity with internationally agreed norms, codes of conduct and principles. | 1 to 10 | see page. | ||
| 4.10. | Processes for the auto evaluation of the performance of the highest body of governance, particularly with respect to economic, environmental and social performance. | 1 to 10 | see page. | ||
| Commitments to external initiatives | |||||
| 4.11. | Explanation as to whether the organization applies the principle of precaution. | 7 | see page. | ||
| 4.12. | Letters, principles or other initiatives developed externally of an economic, environmental and social nature that the organization subscribes to and/or endorses. | see page. | |||
| 4.13. | Participation in associations (such as industry federations) and/or national / international entities. | see page. | |||
| Involvement of stakeholders | |||||
| 4.14. | List of the groups of stakeholders engaged with the organization. | see page. | |||
| 4.15. | Base from which to identify the selection of stakeholders with whom the organization is involved. | see page. | |||
| 4.16. | Precepts for the involvement of stakeholders, including the frequency of involvement and by type and groups of stakeholders. | see page. | |||
| 4.17. | Principais temas e preocupações que foram levantados por meio do engajamento dos stakeholders e que medidas a organização tem adotado para tratá-los. | - | |||
| PERFORMANCE INDICATORS | |||||
| ECONOMIC PERFORMANCE | |||||
| EC1 | the direct economic value generated and distributed, including revenue, operating costs, remuneration of employees, donations and other investment in the local community, accumulated profit and payment to capital providers and governments. | see pages. 01 and 02 |
|||
| EC2 | The financial implications and other risks and opportunities in terms of the organization’s activities due to climatic changes. | 7 | see pages. 01 and 02 |
||
| EC3 | Coverage of the obligations related to the defined benefit pension plan that the organization offers. | see page. | |||
| EC4 | Significant financial help received from the government. | The Monte Carlo unit acquired was given a fiscal incentive of R$3 million |
|||
| Market presence | |||||
| EC5 | Variation in the proportion of the lowest salary compared with the minimum local salary at important operating units. | 1 | see page. | ||
| EC6 | Policies, practices and proportion of spending with local suppliers by important operating units. | see page. | |||
| EC7 | Procedures for local hiring of senior executive members recruited from the local community by important operating units. | 6 | - | ||
| Indirect economic impacts | |||||
| EC8 | Development and impact of the investment in infrastructure and services offered, particularly for the benefit of the public, by means of commercial involvement, in cash or pro bono activities. | see page. | |||
| EC9 | Identification and description of the significant indirect economic impacts, including the extent of the impacts. | - | |||
| ENVIRONMENTAL PERFORMANCE INDICATORS | |||||
| Materials | |||||
| EN1 | Materials used by weight or volume. | 8 | see page. | ||
| EN2 | Percentage of recycled materials used. | 8, 9 | see page. | ||
| Energy | |||||
| EN3 | Direct consumption of energy according to the primary source. | 8 | see page. | ||
| EN4 | Indirect consumption of energy according to the primary source. | 8 | see page. | ||
| EN5 | Energy saved as a result of improvements in conservation and efficiency. | 8, 9 | - | ||
| EN6 | Initiatives to supply products and services with low energy consumption, or that use energy generated by renewable resources, and the reduction in the need for energy resulting from these initiatives. | 8, 9 | - | ||
| EN7 | Initiatives to reduce the indirect consumption of energy and the reductions obtained. | 8, 9 | see page. | ||
| Water | |||||
| EN8 | Total water used according to its source. ADIC. | 8 | see page. | ||
| EN9 | Water sources significantly affected by the water collected. | 8 | see page. | ||
| EN10 | Percentage of the total volume of water recycled and reused. | 8, 9 | see page. | ||
| Biodiversity | |||||
| EN11 | Location and size of the properties owned, leased or administered within protected areas, or adjacent to them, and areas with a high biodiversity index outside protected areas. | 8 | see page. | ||
| EN12 | Description of the significant impacts on the biodiversity of any activities, products and services in protected areas and those with a high biodiversity index outside protected areas. | 8 | see page. | ||
| EN13 | Protected or restored habitats. | 8 | see page. | ||
| EN14 | Strategies, measures in effect and future plans for the management of impacts on biodiversity. | 8 | see page. | ||
| EN15 | Number of species on the WCU Red List and other national conservation lists with habitats in areas affected by operations, discriminated by the level of risk of extinction. | see page. | |||
| Emissions, effluents and residues | |||||
| EN16 | Total direct and indirect emissions of greenhouse gasses, by weight. | 8 | see page. | ||
| EN17 | Other relevant indirect emissions of greenhouse gasses, by weight. | 8 | see page. | ||
| EN18 | Initiatives to reduce the emissions of greenhouse gasses and the reductions obtained. | 7, 8, 9 | see page. | ||
| EN19 | Emissions of substances that destroy the ozone layer, by weight. | 8 | - | ||
| EN20 | NOx, SOx and other significant atmospheric emissions, by type and weight. | 8 | see page. | ||
| EN21 | Total discharge of water, by quality and destination. | 8 | see page. | ||
| EN22 | Total weight of waste, by type and method of disposal. | 8 | - | ||
| EN23 | Number and total volume of significant spillages. | 8 | see page. | ||
| EN24 | Weight of waste transported, imported, exported or treated considered hazardous according to the terms of the Basle 13 Convention – Annexes I, II, III and VIII, and the percentage of loads of waste transported internationally. | 8 | see page. | ||
| EN25 | Identification, size, status of protection and biodiversity index of bodies of water and related habitats significantly affected by discharges of water and drainage carried out by the reporting organization. | 8 | - | ||
| Products and services | |||||
| EN26 | Initiatives to mitigate the environmental impacts of products and services and the extent of the reduction of these impacts. | 7, 8, 9 | - | ||
| EN27 | Percentage of products and packaging recovered in relation to the total number of products sold, by product category. | 8, 9 | - | ||
| Conformity | |||||
| EN28 | The monetary value of significant fines and the total number of non-monetary sanctions None resulting from non-conformity with environmental laws and regulations. | 8 | None registered | ||
| Transport | |||||
| EN29 | Significant environmental impacts caused by the transport of products and other goods and materials used in the organization’s operations, including the transport of employees/workers. | 8 | see page. | ||
| General | |||||
| EN30 | Total investment and spending on environmental protection, by type. | 7, 8, 9 | see page. | ||
| SOCIAL PERFORMANCE INDICATORS LABOR PRÁCTICES AND DECENT WORK | |||||
| Employment | |||||
| LA1 | Total employees, by type of employment, labor contract and region. | see page. | |||
| LA2 | Total number and turnover rate of employees, by age, gender and region. | 6 | see page. | ||
| LA3 | Benefits offered to full-time employees that are not offered to temporary workers or those working part time, according to the main operations. | see page. | |||
| Relationships between the work force and governance | |||||
| LA4 | The percentage of employees included in collectively negotiated agreements. | 1, 3 | see page. | ||
| LA5 | The minimum time period for advance notification regarding changes to operations, including whether this procedure is specified in collectively negotiated accords. | 3 | see page. | ||
| Health and Safety at work | |||||
| LA6 | The percentage of employees represented by formal committees for health and safety, made up of management and workers, that help to monitor and advise about occupational health and safety programs. | 1 | - | ||
| LA7 | Rates of injuries, occupational illnesses, number of days lost, absenteeism and work-related deaths, per region. | 1 | see page. | ||
| LA8 | Programs for education, training, advising, prevention and control of risk underway to provide assistance to employees, their families or members of the community in relation to serious diseases/illnesses. | 1 | see page. | ||
| LA9 | Issues related to safety and health covered by formal agreements with unions. | 1 | - | ||
| Training and education | |||||
| LA10 | Average hours of training per year, per employee, defined by their job category. | see page. | |||
| LA11 | Programs for the management of skills and continuous learning that support the ongoing nature of an employee’s job and to oversee the end of their careers. | - | |||
| LA12 | The percentage of employees that regularly receive performance evaluations and career development advice. | - | |||
| Diversity and equality of opportunities | |||||
| LA13 | Composition of the groups responsible for corporate governance and the listing of employees by category, according to gender, age, minorities and other indicators of diversity. | 1, 6 | see page. | ||
| LA14 | Proportion of base salary between men and women, per job category. | 1, 6 | - | ||
| HUMAN RIGHTS | |||||
| Investment practices and purchasing processes | |||||
| HR1 | The percentage and total number of significant investment contracts that include clauses related to human rights or that were submitted for evaluation regarding human rights. | 1, 2, 3, 4, 5 and 6 | see page. | ||
| HR2 | Percentage of critical contracted companies and suppliers that were submitted for evaluation regarding human rights and the measures taken. | 1, 2, 3, 4, 5 and 6 | see page. | ||
| HR3 | Total hours of training given to employees about policies and procedures related to the relevant aspects of human rights concerning operations, including the percentage of employees that received the training. | 1, 2, 3, 4, 5 and 6 | - | ||
| Non-discrimination | |||||
| HR4 | The total number of cases of discrimination and the measures taken. | 1,2 and 6 | see page. | ||
| The freedom to associate with unions and collective negotiations | |||||
| HR5 | Operations identified in which the right to exercise freedom of association and for collective negotiation may be running a significant risk and the measures taken to support this right. | 1, 2 and 3 | see page. | ||
| Child labor | |||||
| HR6 | Operations identified as a significant risk in terms of involving child labor and the measures taken to contribute to the abolition of child labor. | 1, 2 and 5 | see page. | ||
| Forced labor or any kind of slavery | |||||
| HR7 | Operations identified as a significant risk in terms of involving forced labor or any kind of slavery and the measures taken to contribute to the eradication of this type of work. | 1, 2 and 4 | see page. | ||
| Safety Practices | |||||
| HR8 | The percentage of safety personnel submitted for training in the organization’s policies or procedures related to aspects of human rights relevant to its operations. | 1 and 2 | - | ||
| INDIGENOUS RIGHTS | |||||
| HR9 | The total number of cases of violations of indigenous people’s rights and the measures taken. | 1 and 2 | - | ||
| SOCIETY | |||||
| Community | |||||
| SO1 | The nature, scope and efficiency of any programs and practices to evaluate and manage operating impacts in the local communities, including the start up, operation and shut down. | - | |||
| Corruption | |||||
| SO2 | The percentage and total number of business units submitted to evaluations for risks related to corruption. | 10 | see page. | ||
| SO3 | The percentage de employees trained in the organization’s anticorruption policies and procedures. | 10 | - | ||
| SO4 | The measures taken in response to cases of corruption. | 10 | - | ||
| Public Policies | |||||
| SO5 | Positions regarding public policies and participation in the preparation of the same and lobbies. | 1 and 10 | see page. | ||
| SO6 | The total value of financial contributions and in kind to political parties, politicians or related institutions, determined by country. | 1 and 10 | - | ||
| Illegal competition | |||||
| SO7 | The total number of law suits brought against the organization for unfair competition, None corporate practices, monopoly and results. | None registered | |||
| Conformity | |||||
| SO8 | The monetary value of significant fines and the total number of non-monetary None sanctions resulting from failure to comply with laws and regulations. | None registered | |||
| RESPONSIBILITY FOR PRODUCTS | |||||
| Customer Health and Safety | |||||
| PR1 | Phases of the life cycle of products and services in which the impacts on health and safety are evaluated for improvements to be made, and the percentage of products and services subject to these procedures. | 1 | see page. | ||
| PR2 | The total number of cases of non-conformity with regulations and voluntary codes related to the impacts caused by products and services in terms of health and safety during the life cycle, determined by the type of result. | 1 | - | ||
| Labeling of products and services | |||||
| PR3 | The type of information about products and services required by labeling procedures, and the percentage of products and services subject to these requirements. | 8 | - | ||
| PR4 | The total number of cases of non-conformity with regulations and voluntary codes related to information and the labeling of products and services, determined by the type of result. | 8 | - | ||
| PR5 | The practices related to customer satisfaction, including the results of surveys that measure this level of satisfaction. | see page. | |||
| Marketing communications | |||||
| PR6 | Programs for the adhesion to voluntary laws, norms and codes related to marketing communications, including advertizing, promotions and sponsorship. | see page. | |||
| PR7 | The total number of cases of non-conformity with regulations and voluntary codes related to marketing communications, including advertizing, promotions and sponsorship, determined by the type of result. | see page. | |||
| Conformity | |||||
| PR8 | The total number of proven complaints relative to violations of privacy and loss of client data. | 1 | see page. | ||
| PR9 | The monetary value of fines (significant) for failing to comply with laws and regulations related to the provision and use of products and services. | - | |||
GRI Level of Application