Institutional /
Social and Environmental Responsibility
|

| Unity | 2005 | 2006 | 2007 | |
| Electric Energy | ||||
| Energy Comsuption | ||||
| Total | Gjoules | 1,309,128 | 1,479,014 | 1,502,883 |
| Total | Gj year/m³ wood produced |
1.168 | 1.132 | 1.085 |
| Water | ||||
| Water Comsuption | ||||
| Total | m³/year | 4,124,203 | 4,293,613 | 4,329,521 |
| Total | m³ water/m³ wood produced |
3.92 | 3.45 | 3.27 |
| Effluents | ||||
| Effluents Generation | ||||
| Total | m³/year | 3,091,230 | 3,151,811 | 3,362,638 |
| Total | m³ effluent/m³ wood produced |
2.97 | 2.59 | 2.57 |
| Waste | ||||
| Hazardous Waste | ton/year | 943 | 1,823 | 1,561 |
| Non-hazardous Waste | ton/year | 95,350 | 94,655 | 104,854 |
| Total | ton/year | 96,292 | 96,478 | 106,415 |
Updated on December, 2008 |