Desenvolvido por TheMediaGroup
Desculpe. Seu navegador não suporta o programa que fornece cotações. Por favor, atualize para uma versão mais recente.
Investor Relations / Financial Information / Financial Statements

Unaudited. For full audited results, see CVM files.

Assets
Sheet:

download this table in Excel

Compare: click on the icons bellow
to generate a graphic

R$ Millions 1Q08 1Q09 1Q10
CURRENT ASSETS 1.733.213,0 1.343.671,0 1.432.899,7
Cash and banks / financial investments 1.053.092,0 519.857,0 509.601,8
Accounts receivable 352.157,0 365.096,0 452.717,7
Inventories 249.921,0 302.438,0 286.357,5
Other accounts receivable 8.304,0 18.767,0 18.302,5
Tax credits 57.587,0 121.692,0 154.132,8
Others credits 12.152,0 15.821,0 11.787,5
NON-CURRENT ASSETS 2.091.639,0 3.060.393,0 3.123.494,4
LONG-TERM ASSETS 93.478,0 180.589,0 151.088,6
Restricted deposits 7.884,0 10.188,0 12.134,2
Other accounts receivable 11.629,0 36.952,0 40.393,7
Tax credits 73.965,0 133.449,0 98.560,6
Investiments 650,0 648,0 652,4
Property, plant and equipment 1.740.162,0 2.526.634,0 2.555.956,1
Timberland 251.745,0 319.438,0 370.372,9
Intangible assets 5.604,0 33.084,0 45.424,4
TOTAL ASSETS 3.824.852,0 4.404.064,0 4.556.394,1

Results prior to 2007 removed because of comparability (adjustment to the Law 11,638).


Updated on February, 2010