Rate this page:
Dividends History
EGM/ACM Reference Begining of Payment Payment (R$ per share) Event
Gross Net
08.09.2004 1H04 08.18.2004 0,1300 0,1105 Interest on Share Capital
11.12.2004 Extra 11.25.2004 0,1300 0,1105 Interest on Share Capital
02.25.2005 2H04 03.08.2005 0,2353 0,2000 Interest on Share Capital
08.05.2005 1H05 08.15.2005 0,2121 0,1803 Interest on Share Capital
02.14.2006 2H05 02.23.2006 0,1820 0,1547 Interest on Share Capital
08.04.2006 1H06 08.15.2006 0,2400 0,2040 Interest on Share Capital
01.31.2007 2H06 02.15.2007 0,3626 0,3082 Interest on Share Capital
08.10.2007 1H07 08.21.2007 0,4053 0,3445 Interest on Share Capital
11.05.2007 Extra 11.14.2007 0,3865 0,3865 Extraordinay Dividends
02.18.2008 2H07 02.27.2008 0,2011 0,1710 Interest on Share Capital
02.18.2008 2H07 02.27.2008 0,2017 0,2017 Dividends
08.11.2008 1H08 08.20.2008 0,4300 0,3655 Interest on Share Capital
03.02.2009 2H08 03.12.2009 0,2515 0,2138 Interest on Share Capital
03.02.2009 2H08 03.12.2009 0,1762 0,1762 Dividends
08.12.2009 1H09 08.21.2009 0,2456 0,2088 Interest on Share Capital
12.18.2009 2H09 03.05.2010 0,0764 0,0650 Interest on Share Capital
02.23.2010 2H09 03.05.2010 0,0023 0,0020 Interest on Share Capital
08.04.2010 1H10 08.13.2010 0,1433 0,1218 Interest on Share Capital
12.17.2010 2H10 02.23.2011 0,1446 0,1229 Interest on Share Capital
02.14.2011 2Q10 02.23.2011 0,0588 0,0500 Interest on Share Capital
07.29.2011 1Q11 08.15.2011 0,1087 0,0924 Interest on Share Capital
12.09.2011 2Q11 02.29.2012 0,1180 0,1003 Interest on Share Capital
16.02.2012 2S11 02.29.2012 0,008296 0,0070516 Interest on Share Capital

The values distributed before June 2005 were adjusted according to a stock split in reverse of 200 shares per 1 share of the Company´s Capital Stock in jun/2005 and a stock dividend of 20% in 05/2011.

Further information refering dividend distribution and interest on share capital can be found either in the Minutes of General Meetings or Minutes of Meeting of the Board of Directors.
FAQ  |   Contact IR  |   Site Map  |   Terms for Use and Consultation  |   Your Opinion  |   Code of Conduct

Powered by: TheMediaGroup