Duratex shareholders are entitled to receive in the form of dividends or Interest on Capital (JCP), mandatory once a year or in intermediate periods when decided by the Board of Directors, at least 30% of the Net Income1 calculated in the same year.
1 Adjusted by decreasing or increasing the amounts specified in letters “a” and “b” of Item I of Article 202 of the Brazilian Corporation Law and observing items II and III of the same legal provisionDividends History
EGM/ACM | Reference | Begining of Payment | Payment (R$ per share) | Event | |
---|---|---|---|---|---|
Gross | Net | ||||
08.09.2004 | 1H04 | 08.18.2004 | 0,13 | 0,1105 | Interest on Capital |
11.12.2004 | Extra | 11.25.2004 | 0,13 | 0,1105 | Interest on Capital |
02.25.2005 | 2H04 | 03.08.2005 | 0,2353 | 0,2 | Interest on Capital |
08.05.2005 | 1H05 | 08.15.2005 | 0,2121 | 0,1803 | Interest on Capital |
02.14.2006 | 2H05 | 02.23.2006 | 0,182 | 0,1547 | Interest on Capital |
08.04.2006 | 1H06 | 08.15.2006 | 0,24 | 0,204 | Interest on Capital |
01.31.2007 | 2H06 | 02.15.2007 | 0,3626 | 0,3082 | Interest on Capital |
08.10.2007 | 1H07 | 08.21.2007 | 0,4053 | 0,3445 | Interest on Capital |
11.05.2007 | Extra | 11.14.2007 | 0,3865 | 0,3865 | Dividends |
02.18.2008 | 2H07 | 02.27.2008 | 0,2011 | 0,1709 | Interest on Capital |
02.18.2008 | 2H07 | 02.27.2008 | 0,2017 | 0,2017 | Dividends |
08.11.2008 | 1H08 | 08.20.2008 | 0,43 | 0,3655 | Interest on Capital |
03.02.2009 | 2H08 | 03.12.2009 | 0,2515 | 0,2138 | Interest on Capital |
03.02.2009 | 2H08 | 03.12.2009 | 0,1762 | 0,1762 | Dividends |
08.12.2009 | 1H09 | 08.21.2009 | 0,2456 | 0,2088 | Interest on Capital |
12.18.2009 | 2H09 | 03.05.2010 | 0,0764 | 0,065 | Interest on Capital |
02.23.2010 | 2H09 | 03.05.2010 | 0,0023 | 0,002 | Interest on Capital |
08.04.2010 | 1H10 | 08.13.2010 | 0,1433 | 0,1218 | Interest on Capital |
12.17.2010 | 2H10 | 02.23.2011 | 0,1446 | 0,1229 | Interest on Capital |
02.14.2011 | 2H10 | 02.23.2011 | 0,0588 | 0,05 | Interest on Capital |
07.29.2011 | 1H11 | 08.15.2011 | 0,1087 | 0,0924 | Interest on Capital |
12.09.2011 | 2H11 | 02.29.2012 | 0,118 | 0,1003 | Interest on Capital |
02.16.2012 | 2H11 | 02.29.2012 | 0,008296 | 0,0070516 | Interest on Capital |
07.26.2012 | 1H12 | 08.15.2012 | 0,11316337 | 0,09618887 | Interest on Capital |
11.30.2012 | 2H12 | 02.28.2013 | 0,1639 | 0,139315 | Interest on Capital |
02.28.2013 | 2H12 | 02.28.2013 | 0,01178241 | 0,01001505 | Interest on Capital |
07.22.2013 | 1H13 | 08.15.2013 | 0,15762983 | 0,13398536 | Interest on Capital |
12.16.2013 | 2H13 | 02.28.2014 | 0,12228394 | 0,10394135 | Interest on Capital |
02.17.2014 | 2H13 | 02.28.2014 | 0,10462524 | 0,08893146 | Interest on Capital |
12.15.2014 | 2H14 | 02.26.2015 | 0,08573141 | 0,0728717 | Interest on Capital |
02.04.2015 | Extra | 02.26.2015 | 0,06512696 | 0,05535791 | Interest on Capital |
07.27.2015 | 1H15 | 08.14.2015 | 0,05152872 | 0,04379941 | Interest on Capital |
12.16.2015 | 2H15 | 02.26.2016 | 0,09931744 | 0,08441982 | Interest on Capital |
12.16.2015 | 2H15 | 03.31.2016 | 0,16746923 | 0,14234885 | Interest on Capital |
02.08.2017 | 2H16 | 02.24.2017 | 0,0087798 | 0,0087798 | Dividends |
12.11.2017 | 2H17 | 04.30.2018 | 0,0882633 | 0,07502381 | Interest on Capital |
12.13.2018 | 2H18 | 04.30.2019 | 0,4153600496 | 0,3530560421 | Interest on Capital |
12.13.2018 | 2H18 | 10.03.2019 | 0,3771100894 | 0,3771100894 | Dividends |
12.11.2019 | 2H19 | 04.30.2020 | 0,3734054776 | 0,31739465596 | Interest on Capital |
The values distributed before June 2005 were adjusted according to a stock split in reverse of 200 shares per 1 share of the Company´s Capital Stock in jun/2005 and a stock dividend of 20% in 05/2011.
Further information refering dividend distribution and interest on share capital can be found either in the Minutes of General Meetings or Minutes of Meeting of the Board of Directors.